Regional OfficesTenders & auctionsPublic InformationContact Raj. Excise
English Version Of the Website
Go to download section...
       
   
 
Excise Revenue Statement from 1994-95 to 2007-08
 
 
 
 
S.No Year Total Revenue Expenditure on Functional Activity Net Revenue Increase (%)
      Purchase Of Liquor Purchase Of Bhang Total Expenditure    
1. 1994-95 558.86 78.91 0.15 79.06 479.80  
2. 1995-96 705.57 72.00 0.25 72.25 633.32 32.00
3. 1996-97 784.56 53.00 0.25 53.25 731.31 15.47
4. 1997-98 922.79 84.99 0.36 85.35 837.44 14.51
5. 1998-99 990.03 84.78 0.51 85.29 904.74 8.04
6. 1999-2000 960.81 128.03 0.27 128.30 832.51 -7.98
7. 2000-01 1118.48 109.36 0.20 109.56 1008.92 21.19
8. 2001-02 1110.27 95.40 0.19 95.59 1014.68 0.57
9. 2002-03 1142.34 96.46 0.09 96.55 1045.79 3.07
10. 2003-04 1163.15 97.99 0.12 98.11 1065.04 1.84
11. 2004-05 1276.07 07.00 - 07.00 1269.07 19.16
12. 2005-06 1521.80 - - - 1521.80 19.91
13. 2006-07 1591.09 - - - 1591.09 4.55
14. 2007-08 1805.12 - - - 1805.12 13.45
 
 
 
     
 

 
 Imp. Telephone No's | Complaints | Regional Offices | Excise Statistics | Site Map | Excise Settlement |Legal notice | Privacy policy 
©Copyright 2009, Rajasthan Excise Department, All Rights Reserved, Developed by E-Connect Solutions Pvt. Ltd.